WA 'Charge Up' GrantWhat is the WA EV ‘Charge Up’ Grant?The WA EV Charge Up Grant provides funding support to small and medium enterprises, not-for-profits, and local councils to help install EV charging infrastructure and accelerate the transition to electric vehicles. Funding is available until June 30, 2025, or until all funds are fully committed. | ![]() |
Category | Coverage Details |
EV Charger Purchase | 50% of the purchase cost for up to 4 EV chargers (7kW to 350kW) per site (up to 5 sites). |
Installation Costs | 50% of installation costs, capped at: $5,000 in Greater Perth, $10,000 for regional and remote areas(chargers below 150kW). |
Charge up Grant - High-Powered Installation Costs | 50% of installation costs, capped at: $10,000 for Greater Perth, $20,000 for regional and remote areas (chargers 150kW or larger). |
Charge up Grant - Electricity Network Costs | 50% of electricity network costs, capped at: $100,000 for Western Power costs, $225,000 for Horizon Power costs. |
Charge up Grant - Software Subscription (2 Years) | 50% of the cost for a 2-year software subscription. The software must be selected from the approved list and is required to receive grant funding. |
Step 1: Check if You’re EligibleDoes your organisation fit the bill?
If you tick one of these boxes, you're good to go! | Step 2: Pick the Right Charging SetupFor Workplace or Visitor Charging
For Rapid Fleet or Destination Charging
| Step 3: Choose Smart SoftwareTo qualify for grant funding, your charger must come with a two-year software subscription from an approved provider. We recommend Chargefox – Australia’s largest and most trusted public EV charging network. |
Let’s make it happen – get in touch with our team today for advice or a free quote.